Coordinates - KA431 Quest
- SSG Lite fabric Evodown® sweater
- Thermore Evodown® insulation - 115 gm
- Underarm softstretch panels
- Self packable
-
Thermore Evodown 115 gm Learn about Insulation
Specifics:
- Product code:
- KA431
- Colour Name:
- Midnight
- Colour Code:
- MD
- Sizing:
- Mens xxs-xxl View Sizing Chart
Mens Sizing Chart
XXS | XS | S | M | L | XL | XXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
Chest | 34 | 84 | 36 | 91.5 | 38 | 96.5 | 40 | 102 | 42 | 107 | 44 | 112 | 46 | 117 |
Waist | 26 | 66 | 28 | 71 | 30 | 76 | 32 | 81 | 34.5 | 88 | 37 | 94 | 39 | 100 |
Hip | 34 | 86 | 36 | 92 | 38 | 97 | 40 | 102 | 42.5 | 108 | 45 | 114 | 47 | 120 |
Inseam | 29 | 73.5 | 30 | 76 | 31 | 79 | 32 | 81 | 32.5 | 83 | 33 | 84 | 33.5 | 85 |
Note: Since body types vary, the size charts are offered as a general guide only.